Rogowski Coil Current Probes
For the first time in the industry, a model with a frequency of 100MHz, ultra-fine design of Φ 1 mm, as well as a high temperature of 150℃ has been added to the lineup for a total of 46 models!
You can select the coil wire diameter and coil length, and use it for a variety of current measurement targets, from narrow parts such as between IC leads to a large bus bars.
When connecting to the digital oscilloscope ViewGoII, you can also set the attenuation ratio by selecting it from the menu.
* Depending on the model, all items may not be supported.

Applicable scope
- Switching current waveform and pulse response characteristics of power devices
- Inverter system current measurement
- AC current measurement
(at large DC offset) - Impulse large current measurement
- Busbar large current measurement



Features and main specifications of each Series
SS-680 Series (common specifications are at the bottom)


| specifications | ||
|---|---|---|
| Sensor unit coil profile | Outer diameter:24mm, Inner diameter:14mm, Thickness:5.8mm | |
| Sensor unit operating temperature range | -10℃~+70℃ | |
| Noise [mV rms] | 1.8 | |
| Absolute maximum di/dt | Peak[kA/μs] | 150 |
| RMS[kA/μs] | 3.0 | |
| Order number | Frequency bandwidth [-3dB] | Sensitivity [mV/A] | Maximum peak voltage | Peak current | Output FS [V] | Peak di/dt [kA/μs] |
|---|---|---|---|---|---|---|
| SS-683 | 65Hz~100MHz | 10 | 1.2kV | 120A | ±1.2 | 30 |
| SS-684 | 32Hz~100MHz | 5 | 300A | ±1.5 | 85 | |
| SS-685 | 15Hz~100MHz | 2 | 600A | ±1.2 | 150 |
SS-660 Series (common specifications are at the bottom)


| specifications | ||
|---|---|---|
| Sensor unit wire diameter | 1m1mm (max) | |
| Sensor unit coil length | 84±4mm | |
| Sensor unit operating temperature range | -40℃~+125℃ | |
| Absolute maximum di/dt | Peak[kA/μs] | 80 |
| RMS[kA/μs] | 3.0 | |
| 型式 | Frequency bandwidth [-3dB] | Sensitivity [mV/A] | Coil wire diameter | Maximum peak voltage | Peak current | Peak di/dt [kA/µs] | Noise [mV rms] |
|---|---|---|---|---|---|---|---|
| SS-663 | 65Hz~30MHz | 50 | 1mm | 600V | 120A | 8 | 3.5 |
| SS-664 | 32Hz~30MHz | 20 | 300A | 20 | 2.5 | ||
| SS-665 | 17Hz~30MHz | 10 | 600A | 40 | 2.0 |
Withstand voltage customized model based on SS-660 Series [Made-to-order]


| 仕様 | ||
|---|---|---|
| Coil diameter | 1.2mm (max) | |
| Sensor unit coil length | 84±4mm | |
| Sensor unit operating temperature range | -40℃~+125℃ | |
| 型式 | Frequency bandwidth [-3dB] | Sensitivity [mV/A] | Coil wire diameter | Maximum peak voltage | Peak current [A] | Peak di/dt [kA/µs] | Noise [mV rms] |
|---|---|---|---|---|---|---|---|
| 120A model (Similar model SS-663) | 65Hz~30MHz | 50 | 1.2mm | 1.2kV | 120 | 8 | 3.5 |
| 300A model (Similar model SS-664) | 32Hz~30MHz | 20 | 300 | 20 | 2.5 | ||
| 600A model (Similar model SS-665) | 17Hz~30MHz | 10 | 600 | 40 | 2.0 | ||
| 1,200A model | 9Hz~30MHz | 5 | 1.2k | 80 | 1.8 |
* Please contact us for questions regarding customization.
SS-280A-H Series (common specifications are at the bottom)


| specifications | |
|---|---|
| Sensor unit wire diameter | 1.7mm (max) |
| Sensor unit coil length | 84±4mm |
| Sensor unit operating temperature range | -40℃~+125℃ |
| Maximum peak voltage | 1.2kV |
| Order number | Frequency bandwidth [-3dB] | Sensitivity [mV/A] | Peak current [A] | Peak di/dt [kA/µs] | Noise [mV rms] | Absolute maximum di/dt | |
|---|---|---|---|---|---|---|---|
| Peak [kA/µs] | RMS [kA/µs] | ||||||
| SS-281A-H | 110Hz~30MHz | 200 | 30 | 2 | 3.5 | 80 | 1.0 |
| SS-282A-H | 65Hz~30MHz | 100 | 60 | 4 | 2.5 | ||
| SS-283A-H | 32Hz~30MHz | 50 | 120 | 8 | 2.0 | 1.5 | |
| SS-284A-H | 9Hz~30MHz | 20 | 300 | 20 | 1.8 | ||
| SS-285A-H | 6Hz~30MHz | 10 | 600 | 40 | |||
| SS-286A-H | 3Hz~30MHz | 5 | 1,200 | 40 | 2.0 | ||
| SS-287A-H | 2Hz~30MHz | 2 | 3,000 | 1.4 | |||
| SS-288A-H | 2Hz~30MHz | 1 | 6,000 | ||||
| SS-289A-H | 0.5 | 12,000 | |||||
SS-280A Series (common specifications are at the bottom)


| 仕様 | |
|---|---|
| Sensor unit wire diameter | 1.7mm (max) |
| Sensor unit coil length | 84±4mm |
| Sensor unit operating temperature range | -40℃~+125℃ |
| Maximum peak voltage | 1.2kV |
| 型式 | 周波数帯域 [-3dB] | 感度 [mV/A] | ピーク電流 | ピークdi/dt [kA/µs] | ノイズ [mV rms] | 絶対最大di/dt | |
|---|---|---|---|---|---|---|---|
| Peak [kA/µs] | RMS [kA/µs] | ||||||
| SS-281A-H | 110Hz~30MHz | 200 | 30 | 2 | 3.5 | 80 | 1.0 |
| SS-282A-H | 65Hz~30MHz | 100 | 60 | 4 | 2.5 | ||
| SS-283A-H | 32Hz~30MHz | 50 | 120 | 8 | 2.0 | 1.5 | |
| SS-284A-H | 9Hz~30MHz | 20 | 300 | 20 | 1.8 | ||
| SS-285A-H | 6Hz~30MHz | 10 | 600 | 40 | |||
| SS-286A-H | 3Hz~30MHz | 5 | 1,200 | 80 | 2.0 | ||
| SS-287A-H | 2Hz~30MHz | 2 | 3,000 | 1.4 | |||
| SS-288A-H | 2Hz~30MHz | 1 | 6,000 | ||||
| SS-289A-H | 0.5 | 12,000 | |||||
SS-620 Series (common specifications are at the bottom)


SS-620S
SS-620M
| 仕様 | |
|---|---|
| Sensor unit wire diameter | 3mm (max) |
| Sensor unit coil length | S type:100 ±5mm, M type:200 ±5mm |
| Sensor unit operating temperature range | -40℃~+125℃ |
| Maximum peak voltage | 5kV |
| Order number | Frequency bandwidth [-3dB] | Sensitivity [mV/A] | Peak current [A] | Peak di/dt [kA/µs] | Noise [mV rms] | Absolute maximum di/dt | |
|---|---|---|---|---|---|---|---|
| Peak [kA/µs] | RMS [kA/µs] | ||||||
| SS-623S | 10Hz~25MHz | 50 | 120 | 8 | 5.0 | 80 | 3.0 |
| SS-623M | 10Hz~20MHz | 6 | |||||
| SS-624S | 4Hz~25MHz | 20 | 300 | 20 | |||
| SS-624M | 4Hz~20MHz | 16 | |||||
| SS-625S | 2Hz~25MHz | 10 | 600 | 40 | |||
| SS-625M | 2Hz~20MHz | 32 | |||||
| SS-626S | 1Hz~25MHz | 5 | 1,200 | 80 | 3.5 | ||
| SS-626M | 1Hz~20MHz | 60 | |||||
| SS-627S | 0.8Hz~25MHz | 2 | 3,000 | 80 | 2.0 | ||
| SS-627M | 0.8Hz~20MHz | ||||||
| SS-628S | 0.6Hz~25MHz | 1 | 6,000 | 1.4 | |||
| SS-628M | 0.6Hz~20MHz | ||||||
| SS-629S | 0.4Hz~25MHz | 0.5 | 12,000 | 1.2 | |||
| SS-629M | 0.4Hz~20MHz | ||||||
SS-290 Series (common specifications are at the bottom)


SS-290S type
SS-290L type
| specifications | |
|---|---|
| Sensor unit wire diameter | 8.5mm (max) |
| Sensor unit coil length | S type:300 ±10mm, L type:700 ±10mm |
| Sensor unit operating temperature range | -40℃~+125℃ |
| Maximum peak voltage | 10kV |
| 型式 | Frequency bandwidth [-3dB] | Sensitivity [mV/A] | Peak current [A] | Peak di/dt [kA/µs] | Noise [mV rms] | Absolute maximum di/dt | |
|---|---|---|---|---|---|---|---|
| Peak [kA/µs] | RMS [kA/µs] | ||||||
| SS-293S | 1Hz~20MHz | 5 | 1,200 | 60 | 3.5 | 80 | 3.0 |
| SS-293L | 1Hz~10MHz | 32 | |||||
| SS-294S | 0.8Hz~20MHz | 2 | 3,000 | 80 | 2.0 | ||
| SS-294L | 0.8Hz~10MHz | ||||||
| SS-295S | 0.6Hz~20MHz | 1 | 6,000 | 1.4 | |||
| SS-295L | 0.6Hz~10MHz | ||||||
| SS-296S | 0.4Hz~20MHz | 0.5 | 12,000 | 1.2 | |||
| SS-296L | 0.4Hz~10MHz | ||||||
Common specifications
| SS-680 Series | SS-660 Series | SS-280A-H Series | SS-280A Series | SS-620 Series | SS-290 Series | |||
|---|---|---|---|---|---|---|---|---|
| Basic performance | Sensitivity accuracy | ±2% (-10℃~+70℃) | ±2%(-10℃~+70℃) Outside the above temperature range, ±250ppm/℃ is added | ±2% (-10℃~+60℃) Outside the above temperature range, ±300ppm/℃ is added | ||||
| Output | Connector type | BNC | ||||||
| Maximum voltage range | ±1.5V or ±1.2V * The output terminates at 50Ω. | ±6V (load ≥ 100kΩ) *For 50Ω load, ±2V, sensitivity is about half. | ±6V (load ≥ 100kΩ) | |||||
| Linearity | ±0.05% (vs. full-scale) | |||||||
| Zero point adjustment range | ±3mV or more | ±300mV or more | ||||||
| Sensor unit | Appearance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Coil length Or Shape | Outer diameter:24mm Inside diameter:14mm Thickness:5.8mm | Approx. 84mm ±4mm | Approx. 84mm ±4mm (60mm is available:Please contact us separately) | SS-62xS:100mm±5mm SS-62xM:200mm±5mm | SS-29xS:300mm±10mm SS-29xL:700mm±10mm | |||
| Coil section Diameter | - | 1.0mm (max) | 1.7mm (max) | 3mm (max) | 8.5mm (max) | |||
| Withstand voltage | 1.2kVpeak | 600Vpeak | 1.2kVpeak | 5kVpeak | 10kVpeak | |||
| Sensor unit Cable length | 1.5m ±50mm | 3.0m ±100mm | ||||||
| Operating temperature range | -10℃~+70℃ | -40℃~+125℃ | -40℃~+150℃ | -40℃~+125℃ | ||||
| (Including sensor cable) | ||||||||
| Main unit section | Size | Approx. 80 (W) × 165 (H) × 35 (D) mm (excluding protrusions) | ||||||
| Weight | Approx. 0.37kg | Approx. 0.4kg | SS-29xS:Approx. 0.48 kg SS-29xL:Approx. 0.50kg | |||||
| Power supply | 4 AA batteries (alkaline batteries will last for approx. 18 hours) | 4 AA batteries (alkaline batteries will last for approx. 30 hours) | ||||||
| AC adapter (optional) | ||||||||
| Accessories | Coaxial cable (50cm × 1), instruction manual (1), adjustment screwdriver (1), hard case (1), Alkaline AA batteries:4 | |||||||
| Environmental characteristics | Operating temperature and humidity range | 0°C to +40°C, 80% RH or less | ||||||
| Storage temperature and humidity range | -10°C to +60°C, 80% RH or less | |||||||
| Operating altitude | ≦2,000m at ≦25 ℃ | |||||||
Option
| Order number | Figure |
|---|---|
| AC adapter (Rogowski coil current probe) option | ![]() |







