High Voltage Differential Probe BumbleBee (manufactured by PMK)
Supports measurements based on other than 0V. Ideal for measuring the actual operating waveform of inverter switching devices (broadband/high CMRR characteristics)
BumbleBee is a 400MHz, 2kV differential input (1kV in-phase input) compatible differential probe. It is ideal for signal measurement of motor drivers, switching power supplies, inverters, converters, etc. that use power devices such as IGBTs.
With an overload indicator on the input (+, -) and output, the four-stage attenuator and offset function enable optimal measurement.
- Broadband 400MHz
- 2kV compatible
- High CMRR
- 4-type attenuation(50:1, 100:1, 250:1, 500:1)
- Can be used with any measurement equipment with 50Ω input

BumbleBee Main Unit and Accessories

Probe Tip Adapter
Held using 2-Footer

Example of holding using an optional twin holder and
3D positioner

By using a probe tip adapter to probe pins soldered directly to the substrate, waveform disorder can be suppressed.
Probe Control Box (sold separately)
- A probe control box is always required when using the main unit.

The main unit is powered and controlled via USB or optional Ethernet. The control software is included with the USB memory in the probe control box.

Probe control box software screen
Specifications
Electrical Specifications*1
| ±2000V 880-102-501 880-106-501 880-107-501 | ±1000V 880-132-501 880-137-501 | ±400V 880-122-501 880-127-501 | ±200V 880-112-501 880-117-501 | ||
|---|---|---|---|---|---|
| Attenuation*1(< ± 1 % guaranteed) | 500:1, 250:1, 100:1, 50:1 | 250:1, 125:1, 50:1, 25:1 | 100:1, 50:1, 20:1, 10:1 | 50:1, 25:1, 10:1, 5:1 | |
| Bandwidth* (-3 dB) Small Signal (guaranteed) | 250:1, 500:1: 400MHz 50:1, 100:1: 400MHz | 250:1, 125:1: 500MHz 50:1, 25:1: 400MHz | 100:1, 50:1: 500MHz 20:1, 10:1: 400MHz | 50:1, 25:1: 500MHz 10:1, 5:1: 400MHz | |
| Rise time (10 % – 90 %) Small Signal | 250:1, 500:1: 0.9ns 50:1, 100:1: 1.0ns | 250:1, 125:1: 0.8ns 50:1, 25:1: 0.95ns | 100:1, 50:1: 0.8ns 20:1, 10:1: 0.95ns | 50:1, 25:1: 0.8ns 10:1, 5:1: 0.95ns | |
| Maximum Rated Input Voltages *2 | No Measurement Category | 2000 Vref.(r.m.s.) 6000V(transient overvoltage) | 1000 Vref. 1000V(transient overvoltage) | 400 Vref. 1000V(transient overvoltage) | 200 Vref. 1000V(transient overvoltage) |
| CAT Rating | 1000V CATⅢ | 300V CATⅢ | 150V CATⅡ | 150V CATⅡ | |
| Pollution Degree | 2 | ||||
| Maximum Differential Input Voltage (DC + AC peak) | 500:1 ±2000V 250:1 ±1000V 100:1 ±400V 50:1 ±200V | 250:1 ±1000V 125:1 ±500V 50:1 ±200V 25:1 ±100V | 100:1 ±400V 50:1 ±200V 20:1 ±80V 10:1 ±40V | 50:1 ±200V 25:1 ±100V 10:1 ±40V 5:1 ±20V | |
| Common Mode Voltage | ±2000V peak (1400Vrms) | ±1000V peak (700Vrms) | ±400V peak (280Vrms) | ±200V peak (140Vrms) | |
| DC Gain Accuracy | 500:1, 250:1: ±0.35% 100:1, 50:1: ±0.7% | 250:1, 125:1: ±0.35% 50:1, 25:1: ±0.7% | 100:1, 50:1: ±0.35% 20:1, 10:1: ±0.7% | 50:1, 25:1: ±0.35% 10:1, 5:1: ±0.7% | |
| Propagation Delay (± 0.5 ns) | 12ns(2m), 28ns(6m), 32.5ns(7m) | 12ns(2m), 32.5ns(7m) | 12ns(2m), 32.5ns(7m) | 12ns(2m), 32.5ns(7m) | |
| Noise (AC RMS) *3 | 500:1, 250:1: 75mV 100:1, 50:1: 55mV | 250:1, 125:1: 37mV 50:1, 25:1: 27mV | 100:1, 50:1: 14mV 20:1, 10:1: 11mV | 50:1, 25:1: 7mV 10:1, 5:1: 5mV | |
| Input Impedance *4 | Each Input to Ground | 5MΩ || 5pF | 2.5MΩ || 5pF | 1.125MΩ || 5pF | 500kΩ || 5pF |
| Differential Input Impedance | 10MΩ || 2.5pF | 5MΩ || 2.5pF | 2.25MΩ || 2.5pF | 1MΩ || 2.5pF | |
| Common Mode Rejection Ratio (CMRR)) | DC: 80dB 100kHz: 70dB 1MHz: 70dB 32MHz: 62dB 10MHz: 50dB 50MHz: 45dB 100MHz: 40dB 400MHz: 35dB | ||||
This product comes with 2 years warranty.
Specifications that are not marked as guaranteed are typical.
- Determined when using a PS-02 power supply at +23 °C ambient temperature.
- As defined within IEC 61010-031. See definitions explained in the manual.
- Related to the input. Wideband noise DC – 30 MHz.
- Including input leads. Measuring frequency 1 MHz, cable leads in parallel.
Electrical Specifications *5
| ±2000V 880-102-501 880-106-501 880-107-501 | ±1000V 880-132-501 880-137-501 | ±400V 880-122-501 880-127-501 | ±200V 880-112-501 880-117-501 | ||
|---|---|---|---|---|---|
| Input Coupling of the Measuring Instrument | 50 Ω | ||||
| Offset *6 | Offset Correction | ± 4 V | |||
| Offset Resolution | min. 13 bit / V (min. 1 mV) | ||||
| Offset Drift | 150 μV / °C | 150 μV / °C | 40 μV / °C | 40 μV / °C | |
- Determined when using a PS-02 power supply at + 23 °C ambient temperature.
- 2 Referred to the output.
Mechanical Specifications
| Specification | |
|---|---|
| Weight (probe only) | 370 g |
| Cable Length | 2 m / 6 m / 7 m (model dependent) |
| Input Lead Length | 25 cm |
| Input Lead Connectors | 2 mm x 4 mm (male) |
| Output Connector | BNC (male) |
Environmental Specifications
| Specification | ||
|---|---|---|
| Altitude | operating | up to 2000 m |
| non-operating | up to 15000 m | |
| Temperature Range | operating | 0 °C to +50 °C |
| non-operating | -40 °C to +71 °C | |
| Maximum Relative Humidity | operating | 80 % relative humidity for temperatures up to +31 °C, decreasing linearly to 40 % at +50 °C |
| non-operating | 95 % relative humidity for temperatures up to +40 °C | |
- This product is manufactured by PMK GmbH, Germany.
- Please note that this product is under development, and its specifications are subject to change without notice.
Accessory configuration diagram

*See ratings for these accessories on page 6.
**For Use & only oscilloscope is available.
CAUTION
The accessories provided with the probe have been safety tested.
Do not use any other accessories than those “originally” provided.
