PHV66x/PHVS66x High Voltage Passive Probe
Can also be used for a wide range of general-purpose oscilloscopes! High voltage 2.8krms, 4kV (DC + ACpk), 6kVpk probes (15 types)
- AC rms:2.8kV
- DC+AC pk:4kV
- Impulse pk:6kV

Specifications
| PHV661-L PHV661-L RO | PHV662-L PHV662-L RO | PHV662IL-RO*** | PHV663-L PHV663-L RO | PHV665-L PHV665-LRO PHV665-L/200 | PHVS662-L PHVS662-L RO | PHVS663-L PHVS663-L RO | PHVS665-L PHVS665-L RO | ||
|---|---|---|---|---|---|---|---|---|---|
| Attenuation | 100:1 (200:1 for PHV665-L/200 only) | 1000:1 | |||||||
| Input RC | R [MΩ] | 50 | Please contact us | 50 | |||||
| C [pF] | 7.5 | 5 | 7.5 | Please contact us | 6 | 7 | 8 | ||
| Bandwidth [MHz] | 400 | 300 | 400 | 250 | Please contact us | 400 | 250 | 175 | |
| Compliant capacitance [pF] | 10~25 | ||||||||
| Cable length [m] | 1.2 | 2 | 3 | 5 | 2 | 3 | 5 | ||
| Maximum input voltage [kV] | ACrms* | 2.8 | |||||||
| VDC+ pkAC | 4 | ||||||||
| Impulse Peak** | 6 | ||||||||
“-RO” in the model name corresponds to ReadOut
*For AC 50/60Hz sine wave
** For pulse waveforms less than or equal to 1/10 of the reference period
*** PHV662IL-RO is the ideal probe for the characteristics of our oscilloscopes
Characteristic graph

Accessories example
<Attention>
Accessories may change due to changes in specifications.

