Probe Accessories
Warning: Undefined array key "file" in /home/c8535129/public_html/graphteciwatsu.com/wp-includes/media.php on line 1788
3D positioner
By using the latest mechanism technology, the three axes (Z, Y, Z) can be fixed at the same time with a single screw, making it easy to align and perform probing work. Provides reliable probing in small spaces.
Model: 3D positioner (manufactured by PMK)




Exterior viewMSU1500
MSU1500
Mountable diameter: 5~17mm Arm length: 200mm
Fixing method: 1.2kg steel base

MSA100
Mountable diameter: 9mm, 11mm Arm length: 200mm
Fixing method: 1.2kg steel base

MSB40
Mountable diameter: 9mm, 11mm Arm length: 200mm
Fixing method: Table clamp

MSC85
Mountable diameter: 9mm, 11mm Arm length: 200mm
Fixing method: Vacuum

MSM130
Mountable diameter: 9mm, 11mm Arm length: 130mm
Fixing method: Magnet

MSM200
Mountable diameter: 9mm, 11mm Arm length: 200mm
Fixing method: Magnet

Example of combination with printed circuit board fixing jig SKID
This is a jig for fixing the printed circuit board and the probe. You can select from 3 types of sizes.

Install short-type legs

Install long-type legs

When used vertically
Combining this with a 3D positioner opens up a wide variety of applications.


Main unit, accessories, order information
| Model Name | Order number | Appearance | Description |
|---|---|---|---|
| 3D positioner | MSU1500 (893-350-006) | ![]() | Mountable diameter: 5~17mm Arm length: 200mm Fixing method: 1.2kg steel base |
| MSA100 (893-350-001) | ![]() | Mountable diameter: 9mm, 11mm Arm length: 200mm Fixing method: 1.2kg steel base | |
| MSB40 (893-350-002) | ![]() | Mountable diameter: 9mm, 11mm Arm length: 200mm Fixing method: Table clamp | |
| MSC85 (893-350-003) | ![]() | Mountable diameter: 9mm, 11mm Arm length: 200mm Fixing method: Vacuum | |
| MSM 130 (893-350-004) | ![]() | Mountable diameter: 9mm, 11mm Arm length: 130mm Fixing method: Magnet | |
| MSM200 (893-350-005) | ![]() | Mountable diameter: 9mm, 11mm Arm length: 200mm Fixing method: Magnet | |
| STS100 (893-100-001) | ![]() | 1.2kg steel base(Φ100mm) | |
| TIK 40 (893-100-002) | ![]() | Table clamp width40mm | |
| VAS85 (893-100-003) | ![]() | Vacuum type(Φ85mm) | |
| TM170 (893-100-004) | ![]() | Magnet type(Φ30mm) Holding force: 170N | |
| TM300 (893-100-005) | ![]() | Magnet type(Φ30mm) Holding force: 300N | |
| STV130 (893-200-130) | ![]() | Length: 130mm Temperature resistance range: -40ºC~+85ºC* * Published as general information, not guaranteed values | |
| STV130V2A (893-200-13V) | ![]() | Length: 130mm Temperature resistance range: -55ºC~+150ºC* * Published as general information, not guaranteed values | |
| STV200 (893-200-200) | ![]() | Length: 200mm Temperature resistance range: -40ºC~+85ºC* * Published as general information, not guaranteed values | |
| STV200V2A (893-200-20V) | ![]() | Length: 200mm Temperature resistance range: -55ºC~+150ºC* * Published as general information, not guaranteed values | |
| HAL512 (893-050-000) | ![]() | Mountable diameter: 9mm, 11mm | |
| UNIHOLD (893-090-000) | ![]() | Mountable diameter: 5~17mm Temperature resistance range: -55ºC~+150ºC* * Published as general information, not guaranteed values | |
| TWINHOLDER (890-880-104) | ![]() | Two probes can be mounted at the same time | |
| TWA-2xM6 (893-010-000) | ![]() | Two “HAL512” or “UNIHOLD” can be connected | |
| GADM86 (893-000-M86) | ![]() | ||
| GAD 1/4″”M6 (893-000-MI6) | ![]() | ||
| ESCH-SW7 (893-000-SW7) | ![]() | ||
| Fixing jig | SKID S (893-500-000) | ![]() | Size: 160mmx160mm Height: 20mm, 100mm Temperature resistance range: -55ºC~+150ºC* * Published as general information, not guaranteed values |
| SKID M (893-500-010) | ![]() | Size: 160mmx240mm Height: 20mm, 100mm Temperature resistance range: -55ºC~+150ºC* * Published as general information, not guaranteed values | |
| SKID L (893-500-020) | ![]() | Size: 300mmx340mm Height: 20mm, 100mm Temperature resistance range: -55ºC~+150ºC* * Published as general information, not guaranteed values |

























