High Voltage Optically Isolated Probe FF-1500
Optical isolation probe with wide bandwidth, high voltage, and high CMRR. Ideal for measuring the actual operating waveforms of switching devices in inverter.
FF-1500 is effective for measuring the actual operating signal of device ON/OFF switching in power conversion and power supply circuits, including inverters with GaN and SiC for high-speed operation. It is ideal for high-side gate signal measurements and current measurements from the voltage at both ends of a shunt resistor, where high-voltage common-mode noise can affect the measurement.
- >1.5GHz bandwidth
- >180dB CMRR
- ±60kV common mode voltage
- Supports various differential input voltages by selecting probe tip cables
- Universal BNC connection – use with any oscilloscope

FF-1500 probe head
Probe head and Interface box
FF-1500 consists of a probe head for measuring signals and a Interface box, with complete isolation between them achieved by a optic fiber cable. The probe head consists of a wideband input amplifier and an EO converter, which are powered by an 18650 battery (take-out rechargeable, sold separately). The Interface box on the signal output side has a BNC connector to accommodate any oscilloscope with a 50Ω input. A probe control unit (PS-02, etc.) is separately required to control the Interface box.

Probe Tip Cable
Probe tip cables with various attenuation ratios can be selected according to the differential voltage to be measured. These tip cables is connected to Probe head with SMA connecter. The tip of the probe tip cable is compatible with a low Ls,Cp MMCX connector (P) for high quality measurement in a wide bandwidth. Connectivity accessories are available as well as connections to MMCX(J)-compliant test points on the evaluation board.

Specifications
Electrical Specifications
| SMA Input | FF-MMCX-1V | FF-MMCX-10V | FF-MMCX-25V | FF-MMCX-50V | ||
|---|---|---|---|---|---|---|
| Bandwidth | >1.5GHz | >1.3GHz | ||||
| Rise time | <280ps | |||||
| Input Attenuation | 1× | 10× | 25× | 50× | ||
| Input impedance | 200kΩ // 5.1pF | 50Ω | 2MΩ // 3.4pF | 4.9MΩ // 2.1pF | 10MΩ // 2pF | |
| Common Mode Voltage | ± 60kV(DC+ACpeak) | |||||
| Maximum Differential Input Voltage | ±1V | ±10V | ±25V | ±50V | ||
| Maximum non-destructive differential input voltage | 5V | 50V | 100V | |||
| Degree of pollution | 2 | |||||
| Common mode rejection ratio (CMRR) | DC | >180dB | ||||
| 1MHz | 165dB | 153dB | 144dB | 137dB | 132dB | |
| 100MHz | 124dB | 113dB | 105dB | 91dB | 86dB | |
| 200MHz | 122dB | 110dB | 100dB | 87dB | 83dB | |
| 500MHz | 121dB | 109dB | 97dB | 86dB | 80dB | |
| 1GHz | 118dB | 107dB | 95dB | 86dB | 81dB | |
| DC Accuracy | <2% ±DC offset voltage | |||||
| Noise | SMA input (1X):<2mVrms | |||||
| DC offset voltage | SMA input (1X):<1.5mV (after auto-zero) | |||||
| Propagation delay | 2m fiber cable:15ns Probe specific value: printed on the label on the interface box and on the chip cable. Approx. 500 ps | |||||
| Battery life | >30h@22℃ to 25℃, >20h@0℃, >4h@50℃, Depends on probe head operating temperature (continuous operation) | |||||
| Output termination and coupling | DC50Ω | |||||
| Battery type | 18650 Li-ion with protection circuit, rechargeable, 3.7 V certified (sold separately) | |||||
| Laser Certification | Laser Class 1 IEC/EN 60825-1:2014, US 21CFR Part 1010, US 21CFR Part 1040 | |||||
Environmental Specifications
| Specifications | |||
|---|---|---|---|
| Temperature range | Operating | Probe head | 0℃ to +50℃ |
| Interface box | 0℃ to +40℃ | ||
| Tip Cables & Adapters | -40℃ to +85℃ | ||
| Non-operating | Probe head & Interface box | -20℃ to +71℃ | |
| Tip Cables & Adapters | -40℃ to +85℃ | ||
| Maximum relative humidity | Operating | Probe head | 5% to 85%RH (relative humidity) at up to +40°C, 5% to 45%RH above +40°C up to +50°C, non-condensing |
| Interface box | 5% to 85% RH (relative humidity) at up to +40°C, non-condensing | ||
| Non-operating | Probe head & Interface box | 5% to 85%RH (relative humidity) at up to +40°C, 5% to 45%RH above +40°C up to +71°C, non-condensing | |
| Tip Cables & Adapters | 5% to 85% RH (relative humidity) at up to +85°C, non-condensing | ||
| Maximum altitude | Operating | 3,000m | |
| Non-operating | 15,000m | ||
Order Information
| Model | Specifications |
|---|---|
| FF-1500-INT | Optical isolated probe, 1.5GHz, >180dB, 2m fiber cable (2-footer, Probe control unit cable (0.5m) and color ring included.) An 18650 battery for Probe head is sold separately. |












