High Voltage Probe HV-P60A/HV-P30A
Probes with excellent waveform quality for high voltage measurement of up to 60kV and 30kV (2 types)
High Voltage Probe HV-P60A
- Oscilloscope measurement of high voltage waveforms up to 60kV DC and 80kV single pulse
- Frequency band DC to 50MHz broadband
- Maintenance free with the use of silicon rubber, Guaranteed stable withstand voltage

High Voltage Probe HV-P30A
- Oscilloscope measurement of high voltage waveforms up to 30kV DC and 40kV single pulse
- Frequency band DC to 50MHz broadband
- Maintenance free with the use of silicon rubber.
Guaranteed stable withstand voltage

Specifications
| HV-P60A | HV-P30A | ||
|---|---|---|---|
| Maximum input voltage | DC:60kV, single pulse:80kV (standard pulse wave:tip length = 1µs/tail length = 40µs) | DC:30kV, single pulse:40kV (standard pulse wave:tip length = 1µs/tail length = 40µs) | |
| Frequency bandwidth | DC~50MHz -3dB | ||
| Rise time | 7ns or less | ||
| Input RC | R | 1000MΩ±5% | 100MΩ±5% |
| C | 5pF±2pF | 7pF or less | |
| Attenuation | 2000:1 ±5% | 1000:1 ±5% | |
| Waveform distortion | ±5% (10℃ to 35℃) * However, except for ringing and overshooting | ||
| Cable length | Approx. 4m | Approx. 3m | |
| Connector type | BNC type | ||
| Connectable Oscilloscope input RC | R | 1MΩ | |
| C | 10pF~40pF | ||
| Size | See exterior view | ||
| Operating temperature/Storage temperature | -10℃~+50℃ | ||
| Weight | Probe main unit:Approx. 2.0kg, overall:Approx. 3.2kg (including accessories) | Probe main unit:Approx. 1.3kg, overall:Approx. 2.5kg (including accessories) | |
| Accessories | Output cable (including matching box), clamping bracket, tip, earth lead, adjustment screwdriver, storage bag | ||
| Option | High pressure probe stand (made-to-order product) SK-301 SK-301 is used for HV-P60A/HV-P60/HV-P30A/HV-P30. Change the probe receptacle up and down (for HV-P60A/HV-P60/HV-P30A/HV-P30) before mounting. | ||
Characteristic curve
High voltage probe HV-P60A maximum input voltage and frequency (sine wave)
A passive probe that connects to an oscilloscope to measure high voltage waveforms. The frequency range is DC-50MHz, the maximum input voltage is DC60kV, and the attenuation ratio is 2000:1.
High voltage probe HV-P30A maximum input voltage and frequency (sine wave)

Maximum input voltage and frequency (sine wave) [HV-P60A]

Maximum input voltage and frequency (sine wave) [HV-P30A]
Exterior view
HV-P60A

HV-P30A

