High it Integration Current Transformer PMK Lilco CT Series
Lilco 58, 89 Series


| Output [V/A] | RECTANGULAR PULSE | SINEWAVE | Ipeak/f [A/Hz] | DC sat. Current Isat [A] | Max rms Current Irms [A] | Peak Current Ipeak [A] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Droop [%/ms] | Rise time [ns] | I-t capability | -3dB Bandwidth | ||||||||
| No bias [mA s] | With bias [mA s] | lf [Hz] | hf [MHz] | ||||||||
| 58EH010 | 0.01 | 0.32 | 80 | 13,000 | 24,000 | 0.5 | 5 | 85 | 55 | 400 | 25,000 |
| 58MH010 | 0.01 | 0.025 | 80 | 13,000 | 24,000 | 0.04 | 5 | 85 | 2 | 400 | 25,000 |
| 58E0020 | 0.02 | 0.5 | 200 | 12,000 | 20,000 | 0.8 | 2 | 70 | 55 | 500 | 20,000 |
| 58M0020 | 0.02 | 0.04 | 200 | 12,000 | 20,000 | 0.06 | 2 | 70 | 2 | 500 | 20,000 |
| 58E0050 | 0.05 | 1.57 | 80 | 3,400 | 6,000 | 2.5 | 5 | 20 | 55 | 200 | 10,000 |
| 58M0050 | 0.05 | 0.1 | 80 | 3,400 | 6,000 | 0.15 | 5 | 20 | 2 | 200 | 10,000 |
| 58E0100 | 0.10 | 6.3 | 40 | 1,000 | 1,800 | 10 | 10 | 6 | 55 | 100 | 5,000 |
| 58EH100 | 0.10 | 12.6 | 20 | 400 | 7,00 | 20 | 20 | 2 | 55 | 100 | 2,500 |
| 58M0100 | 0.10 | 0.32 | 40 | 1,000 | 1,800 | 0.5 | 10 | 6 | 2 | 100 | 5,000 |
| 58MH100 | 0.10 | 0.63 | 20 | 400 | 700 | 1 | 20 | 2 | 2 | 100 | 2,500 |
| 58E0200 | 0.20 | 25 | 20 | 200 | 360 | 40 | 20 | 1 | 55 | 50 | 2,500 |
| 58M0200 | 0.20 | 2.5 | 20 | 200 | 360 | 4 | 20 | 1 | 2 | 50 | 2,500 |
| 58M0500 | 0.50 | 9.4 | 20 | 40 | 70 | 15 | 20 | 0.2 | 2 | 20 | 1,000 |
| 58M1000 | 1.00 | 25 | 14 | 10 | 18 | 40 | 30 | 0.06 | 2 | 12 | 500 |
| 89M0100 | 0.1 | 0.315 | 40 | 10 | 2600 | 0.5 | 10 | 9 | 5 | 100 | 5000 |
Lilco 13 Series


| Output [V/A] | RECTANGULAR PULSE | SINEWAVE | Ipeak/f [A/Hz] | DC sat. Current Isat [A] | Max rms Current Irms [A] | Peak Current Ipeak [A] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Droop [%/ms] | Rise time [ns] | I-t capability | -3dB Bandwidth | ||||||||
| No bias [mA s] | With bias [mA s] | lf [Hz] | hf [MHz] | ||||||||
| 13E0050 | 0.05 | 3.3 | 40 | 660 | 1,200 | 5.3 | 10 | 4.1 | 22 | 100 | 10,000 |
| 13G0050 | 0.05 | 0.32 | 40 | 1,200 | 2,200 | 0.5 | 10 | 8 | 3 | 100 | 10,000 |
| 13W0050 | 0.05 | 0.06 | 40 | 1,200 | 2,200 | 0.1 | 10 | 3 | 0.25 | 100 | 10,000 |
| 13E0100 | 0.1 | 10 | 16 | 220 | 400 | 16 | 25 | 1.4 | 22 | 60 | 5,000 |
| 13G0100 | 0.1 | 1 | 16 | 400 | 700 | 16 | 25 | 2.5 | 3 | 60 | 5,000 |
| 13W0100 | 0.1 | 0.19 | 16 | 300 | 540 | 0.3 | 25 | 2 | 0.25 | 60 | 5,000 |
| 13E0200 | 0.2 | 38 | 14 | 60 | 110 | 60 | 30 | 0.38 | 22 | 33 | 2,500 |
| 13G0200 | 0.2 | 6.3 | 14 | 100 | 200 | 10 | 30 | 0.7 | 3 | 33 | 2,500 |
| 13W0200 | 0.2 | 0.63 | 14 | 40 | 70 | 1 | 30 | 0.25 | 0.25 | 33 | 2,500 |
| 13E0500 | 0.5 | 225 | 10 | 10 | 18 | 360 | 40 | 0.062 | 22 | 14 | 1,000 |
| 13G0500 | 0.5 | 22 | 10 | 15 | 30 | 35 | 40 | 0.12 | 3 | 14 | 1,000 |
| 13W0500 | 0.5 | 3.15 | 10 | 7 | 13 | 5 | 40 | 0.04 | 0.25 | 14 | 1,000 |
| 13E1000 | 1 | 880 | 7 | 2.5 | 4.5 | 1,400 | 60 | 0.016 | 22 | 7 | 500 |
| 13G1000 | 1 | 82 | 7 | 4 | 7 | 130 | 60 | 0.03 | 3 | 7 | 500 |
| 13W1000 | 1 | 19 | 7 | 4 | 7 | 30 | 60 | 0.02 | 0.25 | 7 | 500 |
