PHV2000/PHVS2000 High Voltage Passive Probe
Can also be used for a wide range of general-purpose oscilloscopes! High voltage 1kV (CAT II), 4kVpeak (No Category) probes (24 types)
- 1kV (CAT II)
- 4kVpk (No Category)
■ Can be exchanged for springs, tips, etc.

Specifications
| PHV2000 PHV2000-RO PHV2000C PHV2000C-RO | PHV2000-3 PHV2000-3-RO PHV2000-3C PHV2000-3C-RO | PHV2000-5 PHV2000-5-RO PHV2000-5C PHV2000-5C-RO | PHVS2000 PHVS2000-RO PHVS2000C PHVS2000C-RO | PHVS2000-3 PHVS2000-3-RO PHVS2000-3C PHVS2000-3C-RO | PHVS2000-5 PHVS2000-5-RO PHVS2000-5C PHVS2000-5C-RO | ||
|---|---|---|---|---|---|---|---|
| Attenuation | 100:1 | 1000:1 | |||||
| Input RC | R[Ω] | 50M | 50M | ||||
| C[pF] | 7.5 | 9.5 | 7.5 | 9.5 | |||
| Bandwidth[MHz] | 400 | 250 | 120 | 400 | 250 | 120 | |
| Compliant capacitance[pF] | 10~25 | ||||||
| Cable length[m] | 2 | 3 | 5 | 2 | 3 | 5 | |
| Maximum input voltage [kV] | CAT II rms | 1 | |||||
| No Category peak | 4 | ||||||
* “-RO” in the model name corresponds to ReadOut
* Models marked “C” include a hard case and optional accessories
Accessories example
<Attention>
Accessories may change due to changes in specifications.
- Probe main unit
- Instruction manual
- Spring tip 0.8mm (probe tip)
- Solid tip 0.8mm (probe tip)
- Spring hook 5.0-L
- Insulator cap 5.0-L
- Protective cap 5.0-L
- Ground lead 22cm
★Hard case type additional parts reference configuration
- NC adapter 5.0-L
- Color ring 4 colors 3 pcs each
- Flexible adapter 5.0-L
- Ground lead 22cm-4mm banana plug
- Safety alligator clip
Exterior view

