Semiconductor Curve Tracer
Line up
| Model Name | Measurement items | |
|---|---|---|
![]() Semiconductor Curve Tracer CS8000 series | CS-8020 | Maximum peak voltage : 200V(With MV Unit) *HV Unit disabled *With CS-425 UHV Unit: 15 kV Maximum Peak Current: 2 kA (With HC Unit CS-220) *With CS-280 UHC Unit: 8 kV |
| CS-8200 | Maximum peak voltage : 2kV (With HV Unit) *With CS-425 UHV Unit: 15 kV Maximum Peak Current: 20kA (With HC Unit CS-220) *With CS-280 UHC Unit: 8 kV | |
| CS-8500 | Maximum peak voltage : 5kV (With HV Unit) *With CS-425 UHV Unit: 15 kV Maximum Peak Current: 2kA (With HC Unit CS-220) *With CS-280 UHC Unit: 8 kV | |
![]() Semiconductor Curve Tracer CS-3000series | CS-3100 | Maximum peak voltage : 3kV (High Voltage Mode) High Current Mode disabled |
| CS-3200 | Maximum peak voltage : 3kV (High Voltage Mode) Maximum Peak Current: 400A (High Current Mode) | |
| CS-3300 | Maximum peak voltage : 3kV (High Voltage Mode) Maximum Peak Current : 1kA (High Current Mode) | |
![]() Semiconductor Curve Tracer CS-5000series | CS-5100 | Maximum peak voltage : kV (High Voltage Mode) High Current Mode disabled |
| CS-5200 | Maximum peak voltage : 5kV (High Voltage Mode) Maximum Peak Current : 400A (High Current Mode) | |
| CS-5300 | Maximum peak voltage : 5kV (High Voltage Mode) Maximum Peak Current : 1kA (High Current Mode) | |
| CS-5400 | Maximum peak voltage : 5kV (High Voltage Mode) Maximum Peak Current : 1.5kA (High Current Mode) | |
![]() Power Curve Tracer CS-10000series [Made-to-order product] | CS-10400 | Maximum peak voltage :10kV (High Voltage Mode) Maximum Peak Current : 4kA (High Current Mode) |
| CS-10800 | Maximum peak voltage :10kV (High Voltage Mode) Maximum Peak Current: 8kA (High Current Mode) | |
| CS-12800 | Maximum peak voltage :12kV (High Voltage Mode) Maximum Peak Current : 8kA (High Current Mode) | |
| CS-15800 | Maximum peak voltage :15kV (High Voltage Mode) Maximum Peak Current : 8kA (High Current Mode) | |
![]() High Voltage CV Measurement System CS-600A Series | CS-605A () / | DC bias : 5kV Measurement range 10kHz : 100pF~10nF ±5%(±50pF) 100kHz : 10pF~1nF ±5%(±2pF) When Cgd : Cds : Cgs = 1 : 1 : 1, Cgd : Cds : Cgs = 1 : 10 : 100 |
| CS-603A (3kV) | DC bias : 3kV Measurement range 10kHz : 100pF~10nF ±5%(±50pF) 100kHz : 10pF~1nF ±5%(±2pF) When Cgd : Cds : Cgs = 1 : 1 : 1, Cgd : Cds : Cgs = 1 : 10 : 100 |





