DATA LOGGER / SENSOR & CABLE
DATA LOGGER / SENSOR & CABLE LINEUP
| Model Name | Input Type | Number of input channels | Maximum Sampling Rate | |||
|---|---|---|---|---|---|---|
![]() GL860 | Voltage | High Voltage | Temperature | Humidity | 20ch~200ch (1000ch) | 200 S/s (5 ms) * For 1 ch |
| Strain | Acceleration | Logic | Pulse | |||
| Data Logger | Channel-Expandable Type ・Flexible Options with 4 Terminals ・Maximum Sampling Interval of Up to 5ms ・Isolated inputs support voltage, temperature, pulse & logic. | ||||||
![]() GL260 | Voltage | High Voltage | Temperature | Humidity | 10 channels | 100S/s (10ms) * For 1 ch |
| Strain | Acceleration | Logic | Pulse | |||
| Data Logger | Single-body entry model of the midi LOGGER series ・Isolated inputs support voltage, temperature, pulse & logic. ・Data transfer to PC: Via USB interface or SD card | ||||||
![]() GL2000 | Voltage | High Voltage | Temperature | Humidity | 4channels | 1MS/s (1μs) |
| Strain | Acceleration | Logic | Pulse | |||
| Data Logger | Single-Body Type ・4-channel simultaneous voltage (incl. RMS) and temperature measurement at high-speed 1 MS/s ・Channel-to-channel isolation / CAT III 600 V, 600 V AC r.m.s. compliant | ||||||
![]() GL980 | Voltage | High Voltage | Temperature | Humidity | 8channels | 1MS/s (1μs) |
| Strain | Acceleration | Logic | Pulse | |||
| Data Logger | Single-Body Type ・8ch High speed simultaneous sampling ・Channel-to-channel isolation / RMS voltage measurement capability | ||||||
![]() GL7000 | Voltage | High Voltage | Temperature | Humidity | 2~112ch (2000ch) | 1MS/s (1μs) |
| Strain | Acceleration | Logic | Pulse | |||
| Data Logger | Modular Type ・Expandable display and measurement modules around the main unit ・Flexible support for various applications from stand-alone to PC-based measurement ・Expandable up to 10 modules from a wide range of measurement module types to suit your applications | ||||||
SENSOR & CABLE
| Item | Description | Supported models |
|---|---|---|
![]() Humidity sensor B-530 | With 3 m long signal cable (with power plug) | GL7000 (GL7-M) GL2000 GL980 GL860 GL260 |
Cable/Accessories
| Item | Description | Supported models |
|---|---|---|
![]() ![]() Input cable , BNC – BNC RIC-142 | Insulated, 1.5 m long, 1000 V DC, CAT II (600V CATⅢ) | GL7000 (Depends on amplifier units) GL2000 GL980 |
![]() ![]() Input cable , Banana – BNC *1 RIC-147A | Insulated, 1.6 m long, 1000 V DC, CAT II (600V CATⅢ) | |
![]() ![]() Clip, Alligator(small size) *2 RIC-144A | Aperture 11 mm, 300 V DC, CAT II, Max. 15 A | |
![]() ![]() Clip, Alligator(middle size) *2 RIC-145 | Aperture 20 mm, 1000 V DC, CAT II, Max. 32 A * Sales discontinued in the U.S. and EU. | |
![]() ![]() Clip, Grabber *2 RIC-146A | Aperture 2.5 mm, 1000 V DC, CAT II, Max. 4 A |
- Clips are attached to the banana terminal side. Compatible products: alligator clip small RIC-144A, alligator clip medium RIC-145, grabber clip RIC-146A
Not for sale in the U.S. and China. - Red and black (per 1 unit). Connectable with RIC-143, RIC-147.






















