PROBE
Lineup
- Passive probes
- Temperature-resistant probes
- probe with probe tip set to BNC
- High voltage passive probes
- crystal / high-frequency digital circuits / general measurement probe
- Active probe
- Differential probe
- Isolated Probe
- Current transformer (CT) (AC only )
- Rogowski Coil (AC only )
- Hall element(DC+AC)
- Optical probe Electric Current Sensor
Voltage Probes
Passive probes
Temperature-resistant probes
| Model name | Input withstand voltage | Frequency bandwidth | Attenuation | Other | |
|---|---|---|---|---|---|
![]() ![]() PHT312-RO | PHT312-RO | 400Vrms (1,650V overvoltage) | DC ~ 350 MHz(-3 dB) | 10:1 | Temperature range: -55°C to +150°C |
| A probe that can be used with guaranteed performance in high temperature and high humidity such as thermostatic chambers Cable length:2m Manufactured by PMK | |||||
Probe for system equipment (BNC to BNC connection)
| Model name | Input withstand voltage | Frequency bandwidth | Attenuation | Other | |
|---|---|---|---|---|---|
![]() ![]() PKT series | PKT512A(-RO) PKT512AS(-RO) | 400V(AC rms) | 500MHz | 10:1 | Cable length: 1.2 m or longer |
| PKT520A(-RO) PKT520AS(-RO) | 400MHz | 10:1 | |||
| PKT530A(-RO) PKT530AS(-RO) | 280MHz | 10:1 | |||
| PKT920A(-RO) PKT920AS(-RO) | 350MHz | 100:1 | |||
| PKT930A(-RO) PKT930AS(-RO) | 300MHz | 100:1 | |||
| Cable divider (probe with probe tip set to BNC) Input:BNC, Output:BNC Manufactured by PMK * “-RO” in the model name corresponds to ReadOut * “S” in the model name corresponds to models in which a silicon tube covers the cable cover | |||||
High voltage passive probes
| Model name | Input withstand voltage | Frequency bandwidth | Attenuation | Other | |
|---|---|---|---|---|---|
![]() ![]() HV-P series | HV-P30A | DC:30kV single pulse:40kV | DC~50MHz(-3dB) | 1000:1 | Cable length: 3 m |
| HV-P60A | DC:60kV single pulse:80kV | 2000:1 | |||
| Probes with excellent waveform quality for high voltage measurement GND standard Manufactured by IWATSU | |||||
![]() ![]() PHV1000 series | PHV1000(-RO) PHV1000C(-RO) | 2kVpk(Pulse) 1KV(CAT II) | 400MHz | 100:1 | Cable length: 2 m |
| PHV1000-3(-RO) PHV1000-3C(-RO) | 250MHz | Cable length: 3 m | |||
| PHV1000-5(-RO) PHV1000-5C(-RO) | 120MHz | Cable length: 5 m | |||
| Can also be used for a wide range of general-purpose oscilloscopes GND standard Inverter/power measurement probes Manufactured by North Star * “-RO” in the model name corresponds to ReadOut * Models marked “C” include a hard case and optional accessories | |||||
![]() ![]() PHV(S)2000 series | PHV2000(-RO) PHV2000C(-RO) | 4kVpk(Pulse) 1KV(CAT II) | 400MHz | 100:1 | Cable length: 2 m |
| PHV2000-3(-RO) PHV2000-3C(-RO) | 250MHz | Cable length: 3 m | |||
| PHV2000-5(-RO) PHV2000-5C(-RO) | 120MHz | Cable length: 5 m | |||
| PHVS2000(-RO) PHVS2000C(-RO) | 400MHz | 1000:1 | Cable length: 2 m | ||
| PHVS2000-3(-RO) PHVS2000-3C(-RO) | 250MHz | Cable length: 3 m | |||
| PHVS2000-5(-RO) PHVS2000-5C(-RO) | 120MHz, | Cable length: 5 m | |||
| Can also be used for a wide range of general-purpose oscilloscopes GND standard Inverter/power measurement probes Manufactured by North Star * “-RO” in the model name corresponds to ReadOut * Models marked “C” include a hard case and optional accessories | |||||
![]() ![]() PHV(S)66x series | PHV661-L (RO) | 2.8KV(ACrms) 4KV(DC+ACpk) 6kVpk(Pulse) | 400MHz | 100:1 (200:1 only for PHV665-L /200) | Cable length: 1.2m |
| PHV662-L (RO) | 300MHz | Cable length: 2m | |||
| PHV662IL-RO*** | 400MHz | ||||
| PHV663-L (RO) | 250MHz | Cable length: 3m | |||
| PHV665-L (RO) PHV665-L/200 | Please contact us | Cable length: 5m | |||
| PHVS662-L (RO) | 400MHz | 1000:1 | Cable length: 2m | ||
| PHVS663-L (RO) | 250MHz | Cable length: 3m | |||
| PHVS665-L (RO) | 175MHz | Cable length: 5m | |||
| Can also be used for a wide range of general-purpose oscilloscopes GND standard Inverter/power measurement probes Manufactured by North Star * “-RO” in the model name corresponds to ReadOut | |||||
crystal / high-frequency digital circuits / general measurement probe
| Model name | Input withstand voltage | Frequency bandwidth | Attenuation | Other | |
|---|---|---|---|---|---|
![]() ![]() SMP series | SMP011(-RO) | 30Vrms | DC~35MHz | 1:1 | Cable length: 1.3m |
| SMP021 | DC~50MHz | 2:1 | |||
| SMP051 | DC~250MHz | 5:1 | |||
| SMP101(-RO) | DC~500MHz | 10:1 | |||
| A thin passive probe that is capable of contacting adjacent 2.54mm pitch pins in parallel. General purpose probes / Crystal measurement probes / High frequency digital circuits Manufactured by PMK * “-RO” in the model name corresponds to ReadOut | |||||
![]() ![]() PML71x,72x series | PML 701(-RO) | 30Vrms、60V DC | 38MHz | 1:1 | Cable length: 1.3m |
| PML 711A(-RO) | 300V(CATⅡ) | 500MHz | 10:1 | Cable length: 1.3m | |
| PML 712(-RO) | 300V(CATⅡ) | 350MHz | 10:1 | Cable length: 2m | |
| PML 713(-RO) | 300V(CATⅡ) | 250MHz | 10:1 | Cable length: 3m | |
| PML 721(-RO) | 300V(CATⅡ) | 500MHz | 20:1 | Cable length: 1.2m | |
| A thin passive probe that is capable of contacting adjacent 2.54mm pitch pins in parallel. Crystal measurement probes / High frequency digital circuits Manufactured by PMK * “-RO” in the model name corresponds to ReadOut | |||||
![]() ![]() PML75x,79x series | PML 751(-RO) | 12V (DC+ACpeak) | 1,500MHz | 10:1 | Cable length: 1.3m |
| PML 791(-RO) | 30V (DC+ACpeak) | 1,500MHz | 100:1 | Cable length: 1.3m | |
| A thin passive probe that is capable of contacting adjacent 2.54mm pitch pins in parallel. Crystal measurement probes / High frequency digital circuits Manufactured by PMK * “-RO” in the model name corresponds to ReadOut | |||||
![]() ![]() SS series | SS-0150R | 600V(DC+ACpk)) | DC~500MHz | 10:1 | Cable length:1.5m |
| SS-0122 | 1:1➡500V(DC+ACpk) 10:1➡600V(DC+ACpk) | 1:1➡DC~6MHz 10:1➡DC~100MHz | 1:1/10:1 | ||
| SS-0112 | 1:1➡500V(DC+ACpk) 10:1➡600V(DC+ACpk) | 1:1➡DC~6MHz 10:1➡DC~60MHz | |||
| SS-0130R | 600V(DC+ACpk) | DC~200MHz | 10:1 | ||
| Our recommended standard probe for oscilloscopes Manufactured by IWATSU | |||||
![]() ![]() PMM series | PMM 511A(-RO) | 300V(CATⅡ) | 500MHz | 10:1 | Cable length:1.2m |
| PMM 512A(-RO) | 380MHz | Cable length:2m | |||
| PMM 513A(-RO) | 250MHz | Cable length:3m | |||
| PMM 515A(-RO) | 175MHz | Cable length:5m | |||
| Ideal for oscilloscopes with a wide range of bandwidths up to 500MHz and compact size Manufactured by PMK * “-RO” in the model name corresponds to ReadOut | |||||
Active probe
| Model name | Input withstand voltage | Frequency bandwidth | Attenuation | Other | |
|---|---|---|---|---|---|
![]() ![]() Sonic series | Sonic 4000 | ±8V Maximum input voltage (CAT I):20V | DC ~ 4GHz | 10:1 | Cable length:1.3m |
| Sonic 4000RF | ±8V Maximum input voltage (CAT I):±60V (ESD protected) | 20Hz ~ 4GHz | |||
| Crystal measurement probes / High frequency digital circuits Manufactured by PMK | |||||
![]() ![]() TETRIS series | TETRIS 1000 | ±8V Maximum input voltage :20V | Probe frequency bandwidth : 1GHz System frequency bandwidth : 600MHz | 10:1 | Cable length:1.3m |
| TETRIS 1500 | Probe frequency bandwidth : 1.5GHz System frequency bandwidth :1GHz | ||||
| TETRIS 2500 | Probe frequency bandwidth : 2.5GHz System frequency bandwidth :2GMHz | ||||
| An FET input probe that can measure high-frequency signals in high quality with a low input capacitance C (0.9pF) of the probe (3 types) Crystal measurement probes / High frequency digital circuits Manufactured by PMK | |||||
Differential probe
| Model name | Input withstand voltage | Frequency bandwidth | Attenuation | Other | |
|---|---|---|---|---|---|
![]() ![]() Bumblebee series | ±2000V Bumblebee 880-102-501 (2 m) 880-106-501 (6 m) 880-107-501 (7 m) | 500:1 ±2000V 250:1 ±1000V 100:1 ±400V 50:1 ±200V ※Maximum Differential Input Voltage (DC+AC Peak) | 250:1, 500:1: 400MHz 50:1, 100:1: 400MHz | 500:1, 250:1, 100:1, 50:1 | Cable length: 2m or longer |
| ±1000V Bumblebee 880-132-501 (2 m) 880-137-501 (7 m) | 250:1 ±1000V 125:1 ±500V 50:1 ±200V 25:1 ±100V ※Maximum Differential Input Voltage (DC+AC Peak) | 250:1, 125:1: 500MHz 50:1, 25:1: 400MHz | 250:1, 125:1, 50:1, 25:1 | ||
| ±400V Bumblebee 880-122-501 (2 m) 880-127-501 (7 m) | 100:1 ±400V 50:1 ±200V 20:1 ±80V 10:1 ±40V ※Maximum Differential Input Voltage (DC+AC Peak) | 100:1, 50:1: 500MHz 20:1, 10:1: 400MHz | 100:1, 50:1, 20:1, 10:1 | ||
| ±200V Bumblebee 880-112-501 (2 m) 880-117-501 (7 m) | 50:1 ±200V 25:1 ±100V 10:1 ±40V 5:1 ±20V ※Maximum Differential Input Voltage (DC+AC Peak) | 50:1, 25:1: 500MHz 10:1, 5:1: 400MHz | 50:1, 25:1, 10:1, 5:1 | ||
| Supports measurements based on other than 0V. Ideal for measuring the actual operating waveform of inverter switching devices (broadband/high CMRR characteristics) High voltage measurement (floating) / Inverter / power measurement probes Manufactured by PMK | |||||
![]() ![]() SS-320 | SS-320 | Maximum differential operating voltage: ±1,400 V(DC+AC peak, 500:1), ±140 V(DC+AC peak, 50:1) | DC to 100MHz (-3 dB) | 50:1, 500:1 | Cable length:2m |
| Supports measurements based on other than 0V. Ideal for measuring the actual operating waveform of inverter switching devices from commercial power supplies High voltage measurement (floating) / Inverter / power measurement probes Manufactured by IWATSU | |||||
Isolated Probe
| Model name | Input withstand voltage | Frequency bandwidth | Attenuation | Other | |
|---|---|---|---|---|---|
![]() ![]() FF-1500 Optical isolation | SMA Input | ±1V | >1.5GHz | 1:1 | Cable length:2m |
| FF-MMCX-1V | ±1V | >1.5GHz | 1:1 | ||
| FF-MMCX-10V | ±10V | >1.3GHz | 10:1 | ||
| FF-MMCX-25V | ±25V | >1.3GHz | 25:1 | ||
| FF-MMCX-50V | ±50V | >1.3GHz | 50:1 | ||
| FF-MMCX-250V | ±250V | >1.3GHz | 250:1 | ||
| FF-WSQ-500V | ±500V | >1.0GHz | 500:1 | ||
| FF-WSQ-1000V | ±1,000V | >1.0GHz | 1000:1 | ||
| FF-WSQ-1500V | ±1,500V | >1.0GHz | 1500:1 | ||
| FF-WSQ-2500V | ±2,500V | >1.0GHz | 2500:1 | ||
| Optical isolation probe with wide bandwidth, high voltage, and high CMRR. Ideal for measuring the actual operating waveforms of switching devices in inverter. Manufactured by PMK | |||||
![]() ![]() SE-6000 series | SE-6000 SE-6011 | 400Vpk (differential, depends on probe used) 1kVpk (in phase) | 30MHz | ----- | Cable length:200m |
| Ideal when you want to electrically isolate from the object to be measured. Ideal when you want to take measurements at a distance from the object to be measured to reduce the impact of noise Manufactured by IWATSU | |||||
CUrrent Probes
Current transformer (AC only)
| Model name | Allowable current | Current sensitivity | Frequency bandwidth | Other | |
|---|---|---|---|---|---|
![]() ![]() High it Integration Current Transformer Lilco58 series | 58EH010 58MH010 | 400Arms | 10mV/A | 5MHz | Penetration type Φ 58mm |
| 58E0020 58M0020 | 500Arms | 20mV/A | 2MHz | ||
| 58E0050 58M0050 | 200Arms | 50mV/A | 5MHz | ||
| 58E0100 | 100Arms | 100mV/A | 10MHz | ||
| 58EH100 | 100Arms | 100mV/A | 20MHz | ||
| 58M0100 | 100Arms | 100mV/A | 10MHz | ||
| 58MH100 | 100Arms | 100mV/A | 20MHz | ||
| 58E0200 58M0200 | 50Arms | 200mV/A | 20MHz | ||
| 58M0500 | 20Arms | 500mV/A | 20MHz | ||
| 58M1000 | 12Arms | 1V/A | 30MHz | ||
| Non-contact conversion of measured current to voltage for observing waveforms on an oscilloscope. , Passive type (no power supply required) (CT) , Manufactured by PMK | |||||
![]() ![]() High it Integration Current Transformer Lilco13series | 13E0050 13G0050 | 100Arms | 50mV/A | 10MHz | Penetration type Φ 13.4mm |
| 13W0050 | 100Arms | 50mV/A | 10MHz | ||
| 13E0100 13G0100 13W0100 | 60Arms | 100mV/A | 25MHz | ||
| 13E0200 13G0200 13W0200 | 33Arms | 200mV/A | 30MHz | ||
| 13E0500 13G0500 13W0500 | 14Arms | 500mV/A | 40MHz | ||
| 13E1000 13G1000 13W1000 | 7Arms | 1V/A | 60MHz | ||
| Non-contact conversion of measured current to voltage for observing waveforms on an oscilloscope. , Passive type (no power supply required) (CT) , Manufactured by PMK | |||||
Rogowski Coil (AC only)
| Model name | Allowable current | Current sensitivity | Frequency bandwidth | Other | |
|---|---|---|---|---|---|
![]() ![]() SS-680series | SS-683 | 120Apk | 10mV/A | 65Hz~100MHz | Penetration type: Φ 14mm |
| SS-684 | 300Apk | 5mV/A | 32Hz~100MHz | ||
| SS-685 | 600Apk | 2mV/A | 15Hz~100MHz | ||
| SS-686 | 1200Apk | 1mV/A | 8Hz~100MHz | ||
| SS-687 | 3000Apk | 0.5mV/A | 5Hz~50MHz | ||
| SS-688 | 6000Apk | 0.2mV/A | 3Hz~30MHz | ||
| SS-689 | 12000Apk | 0.1mV/A | 2Hz~30MHz | ||
| Temperature-resistant type (-10°C to +70°C) , Active type (requires power supply) , Manufactured by IWATSU | |||||
![]() ![]() SS-280A series | SS-281A | 30Apk | 200mV/A | 110Hz~30MHz | Coil wire diameter:1.7mm (max) Coil diameter:φ25mm |
| SS-282A | 60Apk | 100mV/A | 65Hz~30MHz | ||
| SS-283A | 120Apk | 50mV/A | 32Hz~30MHz | ||
| SS-284A | 300Apk | 20mV/A | 9Hz~30MHz | ||
| SS-285A | 600Apk | 10mV/A | 6Hz~30MHz | ||
| SS-286A | 1200Apk | 5mV/A | 3Hz~30MHz | ||
| SS-287A | 3000Apk | 2mV/A | 2Hz~30MHz | ||
| SS-288A | 6000Apk | 1mV/A | 2Hz~30MHz | ||
| SS-289A | 12000Apk | 0.5mV/A | 2Hz~30MHz | ||
| SS-280A | 30000Apk | 0.2mV/A | 2Hz~30MHz | ||
| Temperature-resistant type (-40°C to +125°C) , Active type (requires power supply) , Manufactured by IWATSU | |||||
![]() ![]() SS-280A-H series | SS-281A-H | 30Apk | 200mV/A | 110Hz~30MHz | Coil wire diameter:1.7mm (max) Coil diameter:φ25mm |
| SS-282A-H | 60Apk | 100mV/A | 65Hz~30MHz | ||
| SS-283A-H | 120Apk | 50mV/A | 32Hz~30MHz | ||
| SS-284A-H | 300Apk | 20mV/A | 9Hz~30MHz | ||
| SS-285A-H | 600Apk | 10mV/A | 6Hz~30MHz | ||
| SS-286A-H | 1200Apk | 5mV/A | 3Hz~30MHz | ||
| SS-287A-H | 3000Apk | 2mV/A | 2Hz~30MHz | ||
| SS-288A-H | 6000Apk | 1mV/A | 2Hz~30MHz | ||
| SS-289A-H | 12000Apk | 0.5mV/A | 2Hz~30MHz | ||
| SS-280A-H | 30000Apk | 0.2mV/A | 2Hz~30MHz | ||
| Temperature-resistant type (-40°C to +150°C) , Active type (requires power supply) , Manufactured by IWATSU | |||||
![]() SS-660 series | SS-663 | 120Apk | 50mV/A | 65Hz~30MHz | Maximum Peak voltage SS-663:600V SS-663P:1200V |
| SS-664 | 300Apk | 20mV/A | 32Hz~30MHz | Maximum Peak voltage SS-664:600V SS-664P:1200V | |
| SS-665 | 600Apk | 10mV/A | 17Hz~30MHz | Maximum Peak voltage SS-665:600V SS-665P:1200V | |
| Temperature-resistant type (-40°C to +125°C) , Small type (sensor coil diameter: 1mm,Coil diameter:φ25mm) , Active type (requires power supply) , Manufactured by IWATSU | |||||
![]() SS-620S series | SS-622S | 60Apk | 100mV/A | 25Hz~25MHz | Coil wire diameter:3mm (max) Coil diameter:φ30mm |
| SS-623S | 120Apk | 50mV/A | 10Hz~25MHz | ||
| SS-624S | 300Apk | 20mV/A | 4Hz~25MHz | ||
| SS-625S | 600Apk | 10mV/A | 2Hz~25MHz | ||
| SS-626S | 1200Apk | 5mV/A | 1Hz~25MHz | ||
| SS-627S | 3000Apk | 2mV/A | 0.8Hz~25MHz | ||
| SS-628S | 6000Apk | 1mV/A | 0.6Hz~25MHz | ||
| SS-629S | 12000Apk | 0.5mV/A | 0.4Hz~25MHz | ||
| SS-630S | 30000Apk | 0.2mV/A | 0.2Hz~25MHz | ||
| Temperature-resistant type (-40°C to +125°C) , Active type (requires power supply) , Manufactured by IWATSU | |||||
![]() SS-620M series | SS-622M | 60Apk | 100mV/A | 25Hz~20MHz | Coil wire diameter:3mm (max) Coil diameter:φ60mm |
| SS-623M | 120Apk | 50mV/A | 10Hz~20MHz | ||
| SS-624M | 300Apk | 20mV/A | 4Hz~20MHz | ||
| SS-625M | 600Apk | 10mV/A | 2Hz~20MHz | ||
| SS-626M | 1200Apk | 5mV/A | 1Hz~20MHz | ||
| SS-627M | 3000Apk | 2mV/A | 0.8Hz~20MHz | ||
| SS-628M | 6000Apk | 1mV/A | 0.6Hz~20MHz | ||
| SS-629M | 12000Apk | 0.5mV/A | 0.4Hz~20MHz | ||
| SS-630M | 30000Apk | 0.2mV/A | 0.2Hz~20MHz | ||
| Temperature-resistant type (-40°C to +125°C) , Active type (requires power supply) , Manufactured by IWATSU | |||||
![]() SS-290S series | SS-293S | 1200Apk | 5mV/A | 1Hz~20MHz | Coil wire diameter:8.5mm (max) Coil diameter:φ90mm |
| SS-294S | 3000Apk | 2mV/A | 0.8Hz~20MHz | ||
| SS-295S | 6000Apk | 1mV/A | 0.6Hz~20MHz | ||
| SS-296S | 12000Apk | 0.5mV/A | 0.4Hz~20MHz | ||
| SS-297S | 30000Apk | 0.2mV/A | 0.2Hz~20MHz | ||
| SS-298S | 60000Apk | 0.1mV/A | 0.1Hz~20MHz | ||
| SS-299S | 120000Apk | 0.05mV/A | 0.1Hz~20MHz | ||
| Temperature-resistant type (-40°C to +125°C) , Active type (requires power supply) , Manufactured by IWATSU | |||||
![]() SS-290L series | SS-293L | 1200 | 5mV/A | 1Hz~10MHz | Coil wire diameter:8.5mm (max) Coil diameter:φ220mm |
| SS-294L | 3000 | 2mV/A | 0.8Hz~10MHz | ||
| SS-295L | 6000 | 1mV/A | 0.6Hz~10MHz | ||
| SS-296L | 12000 | 0.5mV/A | 0.4Hz~10MHz | ||
| SS-297L | 30000 | 0.2mV/A | 0.2Hz~10MHz | ||
| SS-298L | 6000 | 0.1mV/A | 0.1Hz~10MHz | ||
| SS-299L | 120000 | 0.05mV/A | 0.1Hz~10MHz | ||
| Temperature-resistant type (-40°C to +125°C) , Large diameter type (Φ220mm) , Active type (requires power supply) , Manufactured by IWATSU | |||||
Hall element (DC+AC)
| Model name | Allowable input current | Current sensitivity | Frequency bandwidth | Other | |
|---|---|---|---|---|---|
![]() SS-530 series | SS-530 | 0.5A / 5A / 30A | 30Arange : 100mV/A 5Arange : 1V/A 0.5Arange : 10V/A | DC ~ 50MHz(-3db) | Measurement conductor diameter: Φ5mm or less |
| SS-531 | 0.5A/5A/30A | DC ~ 120MHz(-3d) | |||
| Broadband type , Clamp type , Manufactured by IWATSU | |||||
![]() SS-520 series | SS-520 | 5Arms | 1 V/A | DC ~ 50MHz(-3db) | Measurement conductor diameter: Φ5mm or less |
| SS-521 | DC ~ 120MHz(-3db) | ||||
| Broadband type , Clamp type , Manufactured by IWATSU | |||||
![]() SS-550,540 series | SS-540 | 30Arms / 50Apeak | 100m V/A | DC ~ 50MHz(-3db) | Measurement conductor diameter: Φ5mm or less |
| SS-550 | DC ~ 100MHz(-3db) | ||||
| Broadband type , Clamp type , Manufactured by IWATSU | |||||
![]() SS-570,560 series | SS-560 | 150Arms /300Apeak | 10m V/A | DC ~ 10MHz (-3db) | Measurement conductor diameter: Φ20mm or less |
| SS-570 | 500Arms /700Apeak | DC ~ 2MHz(-3db) | |||
| Clamp type , Manufactured by IWATSU | |||||
Optical probe Electric Current Sensor
| Model name | Frequency bandwidth | Measurable current | Sensitivity | Other |
|---|---|---|---|---|
![]() Optical probe Electric Current Sensor OpECS | DC ~ 150MHz (-3dB) | ±140A* | 25.78 mV/A * (0.073 mV/A・m-1) | Output connector : BNC |
| * Measured by contacting a Φ0.5mm copper wire | ||||
Probe Accessories
| Model name | Product Overview |
|---|---|
![]() 3D positioner | By using the latest mechanism technology, the three axes (Z, Y, Z) can be fixed at the same time with a single screw, making it easy to align and perform probing work. Provides reliable probing in small spaces. Manufactured by PMK |
![]() PCBA frame SKID series | The test substrate can be reliably held in a temperature-resistant environment such as a thermostatic chamber. Can be assembled and held in either horizontal or vertical orientation. Provides stable probing in combination with 3D positioner. Manufactured by PMK |
Probe calibrator
| Model name | Product Overview |
|---|---|
![]() Skew calibrator IE-1360 | used to adjust the skew of voltage and current probes |













































